Limited Time SaleUS$114.00 cheaper than the new price!!
| Management number | 222904455 | Release Date | 2026/05/09 | List Price | US$76.00 | Model Number | 222904455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193686613 |
|---|---|
| ASIN | B0FH5WBGSZ |
| Flex | Stiff |
| Loft | 58 Degrees |
| Size | 35" |
| Color | Black |
| Pattern | Solid |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Head Type | cavity back |
| Brand Name | Callaway |
| Style Name | Casual |
| Manufacturer | Callaway Golf |
| Model Number | 4M4558107469300 |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Clubs |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Golf Club Sole Grind | S Grind |
| Warranty Description | 2 Year Manufacturer |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 4M4558107469300 |
| Item Dimensions L x W x H | 42"L x 5"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form