Limited Time SaleUS$179.97 cheaper than the new price!!
| Management number | 221577577 | Release Date | 2026/05/03 | List Price | US$119.98 | Model Number | 221577577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From big hikes into remote reaches of water or the urban commuter landscape of the city, we keep your most important items completely protected from the elements. This fully submersible backpack is one of our toughest bags ever, constructed with our bombproof 900D TPU coated NewStream fabric*, a waterproof TRU Zip closure, and a sturdy harness system for a more comfortable carry. This new pack is equipped to carry and protect everything you could ever need for a day on the water. Whether in the boat rolling through rapids or on your back bushwhacking along the banks, the Thunderhead Submersible Backpack is sure to keep your cameras, lunch and tackle dry. Explore with confidence knowing that the new Thunderhead Submersible Backpack will shield all of your gear from whatever Mother Nature throws your way!
| UPC | 816332015182 |
|---|---|
| Size | 21" x 12" x 9", 28L |
| Color | Eco Yucca |
| Pattern | Camouflage |
| Fit Type | One Size, Adjustable |
| Brand Name | fishpond |
| Model Name | Thunderhead Submersible Backpack |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Fishpond |
| Style Number | Thunderhead Submersible Backpack |
| Material Type | Natural |
| Product Style | Travel Backpacks |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Contact Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FBA-16-TSB-EY |
| Item Dimensions D x W x H | 9"D x 12"W x 21"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00816332015182 |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form