Limited Time SaleUS$44.39 cheaper than the new price!!
| Management number | 223121925 | Release Date | 2026/05/09 | List Price | US$29.59 | Model Number | 223121925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843836012706 |
|---|---|
| ASIN | B005D3YMKI |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Foldover Clasp with Safety |
| Dial Color | Beige |
| Face Style | Guilloche |
| Model Name | Specialty |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | 1270 |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 210 Grams |
| Closure Type | Foldover Clasp |
| Manufacturer | Invicta |
| Model Number | 1270 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Series Number | 1270 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | SR920SW battery, [possibly Watch Box, Instruction Manual, Warranty Information] |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1270 |
| Global Trade Identification Number | 00843836012706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form