Limited Time SaleUS$147.38 cheaper than the new price!!
| Management number | 222845729 | Release Date | 2026/05/09 | List Price | US$98.26 | Model Number | 222845729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Venture, an outdoor-inspired shoe with utility style. Functional details and a bulky look add a durable feel, while customizable lacing enhances your experience so you can head out to town and urban trails on the fly. The opportunities are limitless.
| UPC | 197593881212 |
|---|---|
| ASIN | B0D22W89Q1 |
| Brand | Nike |
| Color | Platinum Violet Earth Smokey Mauve |
| Theme | For outdoor use |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Max Flyknit Venture |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | NIKE |
| Style Number | FD2110 |
| Occasion Type | More occasions: |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | TISSUE |
| Insole Material | Foam |
| Material Fabric | Foam |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or edge stitch |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD2110 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form