Limited Time SaleUS$1,079.99 cheaper than the new price!!
| Management number | 220783323 | Release Date | 2026/05/03 | List Price | US$720.00 | Model Number | 220783323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 34.5 Decibels |
| Voltage | 230 Volts |
| Wattage | 2035 watts |
| Capacity | 2.3 Tons |
| Brand Name | ROVSUN |
| Efficiency | high |
| Model Name | ROVSUN Tri Zone |
| Start Year | 2023 |
| Form Factor | Multiple separate units (indoor and outdoor) |
| Refrigerant | R410A |
| Manufacturer | ROVSUN |
| Model Number | 3 Zone-27K/9K+9K+9K |
| Power Source | Corded Electric |
| Cooling Power | 28000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | true |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 16.57"D x 38.5"W x 31.61"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Multi-room Residential/Commercial |
| Window Opening Maximum Width | 38 Inches |
| Window Opening Minimum Width | 97 Centimeters |
| Window Opening Maximum Height | 31 Inches |
| Window Opening Minimum Height | 16.57 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form