Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 221298719 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 221298719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | work |
| Impedance | 32 Ohms |
| Brand Name | Wantek |
| Model Name | 882MFUSB |
| Style Name | Professional, Business, Comfortable, Ergonomic, Versatile |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Wantek |
| Model Number | 882MFUSB |
| BuiltIn Media | USB Headset * 1, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | work |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | 3.5mm/USB/Type-C Jack 3-In-1, All Day Comfort, Crystal Sound |
| Wireless Technology | Wired |
| Warranty Description | 1 Year |
| Age Range Description | Generic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Zoom/Teams meeting, conference/video call chatting, office daily meeting calls |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form