Limited Time SaleUS$27.89 cheaper than the new price!!
| Management number | 220865607 | Release Date | 2026/05/03 | List Price | US$18.60 | Model Number | 220865607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aviator Hat. 100% Duck fabric with pile trim. Button up ear flaps. Adjustable chin strap. Ear hole feature.
| UPC | 770167334552 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | Tough Duck |
| Sport Type | Camping & Hiking |
| Style Name | Visor |
| Fabric Type | Fabric: 100% cotton duck / Lining: 100% cotton quilted to 40g 3MTM Thinsulate TM Insulation |
| Manufacturer | Richlu Manufacturing |
| Style Number | i15016 |
| Hat Form Type | Trapper Hat |
| Material Type | Canvas |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 12 x 11 x 2.7 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Button, Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | i15016-BRN-XL |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00770167334552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form