Limited Time SaleUS$113.93 cheaper than the new price!!
| Management number | 221079129 | Release Date | 2026/05/03 | List Price | US$75.96 | Model Number | 221079129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farmhouse Chandeliers for Dining Rooms Black, 5-Light Industrial Pendant Lighting for Kitchen Island Candle Rectangle Chandelier Light Fixture Linear Lights, E12
| UPC | 761312136978 |
|---|---|
| Size | 5 Light |
| Color | Black |
| Shape | Linear |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen |
| Brand Name | XILICON |
| Brightness | 4000 lumen |
| Efficiency | Energy-efficient |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 2.2 Kilograms |
| Light Color | Black |
| Shade Color | black |
| Switch Type | Touch or Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | xilicon |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Pendant Lighting |
| Control Method | App |
| Shade Material | Silk |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 5 |
| Installation Type | Pendant Lighting |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 100-6 |
| Recommended Uses For Product | indoor |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form